
[
	{
		"product_id": "487", 
		"product_title": "Modular Data Centres from Vertiv", 
		"product_content": "To watched the video on Vertivs Modular Data Centres click herehttps:\/\/www.youtube.com\/watch?v=1VMENk7MUKEContact sales@pqg.com.au to start a discussion on your requirements!", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/487\/Screenshot-2024-03-19-at-12.39.15 pm.png", 
		"product_brand_id": "1", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2024-03-26 02:56:37", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "1", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/power-quality-group-modular-data-centres-from-vertiv\/"
	}, 
	{
		"product_id": "486", 
		"product_title": "VE Series Racks from Vertiv", 
		"product_content": "The Vertiv VE Rack is an innovative enclosure system that integrates your computing hardware, power management technologies and peripherals in data centers and computer rooms. It offers superior design and flexibility, allowing optimal data center performance and easy installation. The Vertiv VE Series Rack provides cooling, power distribution, cable management, and environmental monitoring infrastructure for application in IT environment. Perforated doors for optimal front-to-rear air flow up to 75% Tool-less mounting slots for vertical PDUs Loading capacity of up to 1600 kgs Vertiv VE rack is the ultimate solution designed and engineered for demanding data center environment. To achieve optimum versatility within the server rack, users can set multiple depths throughout the rack by adjustable 19-inch mounting rails mounted on heavy duty side supports. Horizontally divided side panels provide ease of access and convenient post-installation maintenance. Over 75% perforations on front and rear door enable optimum air flow within the rack. Flat-pack option enables savings up to 60% in the transport cost and warehouse space. Download the brochure for models and accessories. Contact sales@pqg.com.au for pricing and availability.", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/486\/VE-Rack-Vertiv.png", 
		"product_brand_id": "1", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2024-03-26 02:53:05", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "1", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/power-quality-group-ve-series-racks-from-vertiv\/"
	}, 
	{
		"product_id": "84", 
		"product_title": "Smart Cabinet Range - Various Models", 
		"product_content": "Smart Cabinet™ 2000Hx600Wx1200D; 29RU useable rack space; 5KVA UPS, 900W-3.5KW cooling (6U); Intelligent Lock, Switched Outlets PDU; External A\/C condenser unit (Part No. 01230285)Smart Cabinet 2000Hx800Wx1200D; 29RU useable rack space; 5KVA UPS, 900W-3.5KW cooling (6U); Intelligent Lock, Switched Outlets PDU; External A\/C condenser unit (Part No. 01230284)Smart Cabinet™ 2100Hx800Wx1200D; 19U useable rack space; 5KVA UPS, 900W-3.5KW cooling (0U); Intelligent Lock, Switched Outlets PDU; Top Mounted Integrated A\/C condenser unit (Part No. 01230283)", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/84\/800-Smart-Cab-with-ext-Condenser.jpg", 
		"product_brand_id": "1", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2019-08-07 00:00:00", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "1", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/powerqc-smart-cabinet-range-various-models\/"
	}, 
	{
		"product_id": "83", 
		"product_title": "SmartCabinet Edge Range", 
		"product_content": "Smart Mini – 12RU Rack (600 x 600 x 12U), includes GXT4 UPS 1.5kVA, RDU-SIC G2 Card for Intelligent Monitoring, Door & Temperature\/Humidity Sensors. Smart Midi – 24RU Rack (600 x 1100 x 24U), includes GXT4 UPS 3kVA, RDU-SIC G2 Card for Intelligent Monitoring, Door & Temperature\/Humidity Sensors and Intelligent MPI Rack PDU 16A (Horizontal) Smart Max – 42RU Rack (600 x 1100 x 42U), includes GXT4 UPS 5kVA, RDU-SIC G2 Card for Intelligent Monitoring, Door & Temperature\/Humidity Sensors and Intelligent MPH2-B 230V 16A C20 Inlet 1P C13-30 C19-6", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/83\/SmartMidi1.jpg", 
		"product_brand_id": "1", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2019-08-07 00:00:00", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "1", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/powerqc-smartcabinet-edge-range\/"
	}, 
	{
		"product_id": "85", 
		"product_title": "SmartRow Plus Range", 
		"product_content": "", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/85\/SmartRow1.jpg", 
		"product_brand_id": "1", 
		"product_price": "0.0000", 
		"product_price_ex_tax": 0, 
		"product_price_local_tax": "0.0000", 
		"product_created_datetime": "2019-08-07 00:00:00", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "1", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/powerqc-smartrow-plus-range\/"
	}
]